| Unit Details | Enquire | ||
|---|---|---|---|
Studio 1,055 sqft | |||
Studio 1,249 sqft | |||
Studio 1,399 sqft | |||
Studio 1,701 sqft | |||
2 Bedroom 926 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 947 sqft | |||
2 Bedroom 1,055 sqft | |||
3 Bedroom 1,216 sqft | |||
3 Bedroom 1,249 sqft | |||
3 Bedroom 1,356 sqft | |||
3 Bedroom 1,399 sqft | |||
3 Bedroom 1,421 sqft | |||
3 Bedroom 1,432 sqft | |||
3 Bedroom 1,453 sqft | |||
3 Bedroom 1,528 sqft | |||
3 Bedroom 1,539 sqft | |||
3 Bedroom 1,701 sqft | |||
4 Bedroom 1,647 sqft | |||
4 Bedroom 1,701 sqft | |||
| Other Layouts |
Schedule a viewing of Bukit Regency with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering Bukit Regency as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today